Rare Earth Minerals and Metals
We Can Provide a Soft Corporate Offer of Rare Earth Oxide Powder CIF to Any Main Commercial Port in Europe- Asia, or USA
Gentlemen, we are offering from our mining company. Environmental Technologies International, Inc., USA the following:
We have immediately available to be delivered monthly these below refined rare earth oxide powder (see analysis and pictures below) that will be delivered FOB to any main commercial port, delivery in iron barrels 10kg-20kg-50kg:
- Dy2O3 > 99.9%
- Pr6O11 < 99.5%
- Nd2O3 > 99.9%
Shipping and Packaging Specifications
The refined oxide powder is put into a transparent plastic bag, which then is put into an iron barrel of 10kg-20kg-50kg depends on the qualities ordered. It can also be vacuum bagged per customer’s request. An SGS inspection will be provided upon shipment.
Analysis
Dy2O3
Test Inspection Results
Inspection Items | Inspection Results | |
---|---|---|
TREO | % | 99.60 |
LO.I | % | 0.2 |
Dy2O3 | % | >99.9 |
LA2O4 | PPM | <50 |
CEO2 | PPM | <50 |
PR6O11 | PPM | <50 |
ND2O3 | PPM | <50 |
SM203 | PPM | <50 |
EU2O3 | PPM | <50 |
GD2O3 | PPM | <50 |
TB4O7 | PPM | <50 |
HO2O3 | PPM | <50 |
ER2O3 | PPM | <50 |
TM2O3 | PPM | <50 |
YB2O3 | PPM | <50 |
LU2O3 | PPM | <50 |
Y2O3 | PPM | <50 |
FE2O3 | PPM | <10 |
SIO2 | PPM | 20 |
CAO | PPM | 15 |
CL | PPM | <100 |
PR6O11
Test Inspection Results
Inspection Items | Inspection Results |
---|---|
TREO | 99.44 |
PR6O11 | <99.5 |
LA2O3 | <0.010 |
CE2O3 | 0.012 |
ND2O3 | <0.010 |
SMO3 | <0.010 |
EU2O3 | <0.010 |
Y2O3 | <0.010 |
H20 | <0.010 |
FE2O3 | 0.0052 |
AL2O3 | 0.012 |
SIO2 | 0.0035 |
CAO | 0.011 |
CL | 0.018 |
Nd2O3
Test Inspection Results
Inspection Items | Inspection Results | |
---|---|---|
TREO | % | 99.58 |
LO.I | % | 0.22 |
Nd2O3 | % | >99.9 |
LA2O4 | PPM | <100 |
CEO2 | PPM | <100 |
PR6O11 | PPM | 190 |
ND2O3 | PPM | <100 |
SM2O3 | PPM | <100 |
EU2O3 | PPM | <100 |
GD2O3 | PPM | <100 |
TB4O7 | PPM | <100 |
HO2O3 | PPM | <100 |
ER2O3 | PPM | <100 |
TM2O3 | PPM | <100 |
YB2O3 | PPM | <100 |
LU2O3 | PPM | <100 |
Y2O3 | PPM | <100 |
FE2O3 | PPM | <10 |
SIO2 | PPM | 65 |
CAO | PPM | 60 |
CL | PPM | <100 |
We Are Partners With MIG VN REE Mining Ore Concession in Southeast Asia
MIG VN REE is a private enterprise who has an option to own and controlling 50% REE mining ore concession interest in Tam Duong district Lai Chau Province northwest region of Vietnam . This mining concession currently owned by a Vietnamese State-owned Enterprise (SOE). The area of mining operations is 33.185 hectares.